SEK

 





Issue date Maturity date Issued amount (million) Outstanding amount (million)Of which held on own book (million) Fixed/floating Coupon (bps) Exchange ISIN Final Terms
2020-11-25 2025-02-25 400 400- Fixed 137 Euronext Dublin XS2259781230 Final Terms
2020-11-25 2025-02-25 800 800- Floating Stibor 3m + 130 Euronext Dublin XS2259800121 Final Terms
2021-04-07 2025-04-07 750 750- Floating Stibor 3m + 80 Euronext Dublin XS2327990649 Final Terms
2021-04-08 2024-04-08 500 500- Floating Stibor 3m + 67 Euronext Dublin XS2327839580 Final Terms
2021-11-23 2023-11-23 1,050 1,050733 Floating Stibor 3m + 60 Euronext Dublin XS2412109105 Final Terms
2021-11-23 2023-11-23 2,800 2,8002,168 Fixed 93 Euronext Dublin XS2412106002 Final Terms
2021-11-23 2026-11-23 1,000 1,000- Floating Stibor 3m +110 Euronext Dublin XS2412106853 Final Terms
Tap Issue
2021-12-10 2024-01-22 850  850750 Fixed 88  Euronext Dublin XS2420346517   Final Terms
2022-02-222027-02-22 500 500-FloatingStibor 3m + 140Euronext Dublin  XS2447755351Final Terms 

EUR

 





Issue date Maturity date Issued amount (million) Outstanding amount (million) Of which held on own book (million) Fixed/floating Coupon (bps) Exchange ISIN Final Terms
2020-01-21 2026-01-21 500 50015.3 Fixed 113 Euronext Dublin XS2105772201 Final Terms
2020-05-04 2035-05-04 50 50- Fixed 280 Euronext Dublin XS2168047087 Final Terms
2020-05-04 2035-05-04 50 50- Fixed 280 Euronext Dublin XS2161838276 Final Terms
2020-09-03 2027-03-03 700 70026.9 Fixed 138 Euronext Dublin XS2225207468 Final Terms
Tap Issue
2021-09-06 2029-09-06 750 75072.3 Fixed 75 Euronext Dublin XS2384269366 Final Terms
2021-10-13 2024-10-13 1,250 1,25053.6 Fixed 25 Euronext Dublin XS2397239000 Final Terms
2021-10-13 2028-04-13 750 75095.7 Fixed 100 Euronext Dublin XS2397252102 Final Terms
2021-10-13 2031-10-13 750 75050.2 Fixed 163 Euronext Dublin XS2397252011 Final Terms
2022-01-192024-01-19700700193.0Floating
55Euronext Dublin  XS2430702873Final Terms
Tap Issue
2022-01-242025-07-24 700 70024.0Fixed 63 Euronext DublinXS2435603571   Final Terms 
2022-01-242028-07-24 500500 30.2Fixed 138Euronext Dublin  XS2435611244  Final Terms

NOK

 





Issue date Maturity date Issued amount (million) Outstanding amount (million) Of which held on own book (million) Fixed/floating Coupon (bps) Exchange ISIN Final Terms
2018-12-07 2024-06-07 500 500 - Floating 240 Oslo Børs NO0010838899 Final Terms
2020-11-25 2025-02-25 400 400- Fixed 201.9 Oslo Børs NO0010906951 Final Terms
2020-11-25 2025-02-25 400 400- Floating 135 Oslo Børs NO0010906944 Final Terms
2021-04-22 2024-04-22 200 200- Floating 75 Oslo Børs NO0010976319 Final Terms
2021-04-22 2026-04-22 1,250 1,250- Floating 95 Oslo Børs NO0010976327 Final Terms
2021-04-22 2028-04-24 350 350- Floating 115 Oslo Børs NO0010976335 Final Terms

Hybrid Bonds

EUR  
Issue date First Reset Date Issued amount (million) Outstanding amount (million)Of which held on own book (million) Fixed/floating Coupon (bps) Exchange ISIN Listing Particulars
2019-11-19 2025-02-19 800 800210.5 Fixed 325 Euronext Dublin XS2010037765 Final Terms
2020-10-15 2026-04-15 500 500163.9 Fixed 338 Euronext Dublin XS2125121769 Final Terms
2021-02-01 2027-05-01 800 800175.8 Fixed 263 Euronext Dublin XS2294155739 Final Terms
2021-06-29 2028-01-29 600 600254.3 Fixed 300 Euronext Dublin XS2357357768 Final Terms
2021-10-13 2027-01-13 600 600119.3 Fixed 363 Euronext Dublin XS2397251807 Final Terms